Card Present
Retail Location ( Restaurant, Gas Station, Supermarket )
| INDUSTRY AVERAGE | ![]() |
|
|---|---|---|
| Discount Rate | 1.79% - 1.99% | 1.59% |
| Authorization Fee | 25¢ - 35¢ | 20¢ |
| Monthly Fee | $12 - $25 | $10 |
Card Not Present
Internet, Phone, Mail and Catalog Orders
| INDUSTRY AVERAGE | ![]() |
|
|---|---|---|
| Discount Rate | 2.25% - 2.45% | 1.99% |
| Authorization Fee | 35¢ - 45¢ | 25¢ |
| Monthly Fee | $12 - $25 | $10 |
Express
Start Saving
1 Merchant Account
e-Terminal or Swipe Terminal
Unlimited Support 7 x 24 x 365
Get Started
Enterprise
Advanced Solutions
Multiple Merchant Accound ID's
Retail + Internet + Catalog + Phone
Alternative Payments
Get Started
Got
Questions? Give us a call 310.997.0100
Questions? Give us a call 310.997.0100


Get Started